The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Match Play at Next Level | Main Tournament | 35th | Dec 26, 2025 | 0.12 |
| Match Play at Next Level | Main Tournament | 32nd | Oct 17, 2025 | 0.08 |
| Special When Lit - 3-Strike Knockout Tournament | Main Tournament | 6th | Jul 10, 2025 | 0.07 |
| Special When Lit - 3-Strike Knockout Tournament | Main Tournament | 4th | Apr 17, 2025 | 0.03 |
| Special When Lit - 3-Strike Knockout Tournament | Main Tournament | 8th | Apr 03, 2025 | 0.11 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





