The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Kidforce Friday Night Knockout | Main Tournament | 6th | Aug 30, 2024 | 0.66 |
Kidforce Friday Night Knockout | Main Tournament | 14th | Aug 09, 2024 | 0.44 |
Kidforce Friday Night Knockout | Main Tournament | 9th | Jul 19, 2024 | 0.55 |
Kidforce Friday Night Knockout | Main Tournament | 10th | Jul 12, 2024 | 0.47 |
Kidforce Friday Night Knockout | Main Tournament | 20th | Jun 21, 2024 | 0.53 |
Kidforce Seasonal Showdown | Main Tournament | 56th | Jun 02, 2024 | 4.56 |
Kidforce Friday Night Knockout | Main Tournament | 6th | May 31, 2024 | 4.57 |
Kidforce Friday Night Knockout | Main Tournament | 25th | May 17, 2024 | 0.79 |
Kidforce Friday Night Knockout | Main Tournament | 3rd | May 03, 2024 | 5.57 |
Kidforce Friday Night Knockout | Main Tournament | 12th | Apr 26, 2024 | 1.63 |
Kidforce Friday Night Knockout | Main Tournament | 26th | Apr 19, 2024 | 0.88 |
Kidforce Friday Night Knockout | Main Tournament | 16th | Apr 12, 2024 | 1.09 |
Kidforce Friday Night Knockout | Main Tournament | 6th | Mar 29, 2024 | 2.80 |
Kidforce Friday Night Knockout | Main Tournament | 10th | Feb 02, 2024 | 0.60 |
Southland Lanes Stern Army IFPA Tournament | Main Tournament | 35th | Jan 06, 2024 | 0.43 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Kidforce Friday Night Knockout | Main Tournament | 15th | Aug 16, 2024 | 0.37 |
Kidforce Friday Night Knockout | Main Tournament | 10th | Aug 02, 2024 | 0.25 |
Kidforce Friday Night Knockout | Main Tournament | 21st | Jun 07, 2024 | 0.19 |
Kidforce Friday Night Knockout | Main Tournament | 11th | May 10, 2024 | 0.14 |
Kidforce Friday Night Knockout | Main Tournament | 12th | Mar 22, 2024 | 0.38 |
Kidforce Friday Night Knockout | Main Tournament | 32nd | Mar 15, 2024 | 0.10 |
Kidforce Friday Night Knockout | Main Tournament | 13th | Mar 08, 2024 | 0.19 |
Kidforce Friday Night Knockout | Main Tournament | 16th | Mar 01, 2024 | 0.13 |
Kidforce Friday Night Knockout | Main Tournament | 26th | Feb 23, 2024 | 0.16 |
Kidforce Friday Night Knockout | Main Tournament | 21st | Feb 16, 2024 | 0.36 |
Kidforce Friday Night Knockout | Main Tournament | 9th | Feb 09, 2024 | 0.25 |
Kidforce Friday Night Knockout | Main Tournament | 18th | Jan 26, 2024 | 0.16 |
Kidforce Friday Night Knockout | Main Tournament | 16th | Jan 12, 2024 | 0.42 |
Kidforce Friday Night Knockout | Main Tournament | 15th | Jan 05, 2024 | 0.33 |
Kidforce Friday Night Knockout | Main Tournament | 5th | Dec 22, 2023 | 0.28 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|