The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| MAXI WINTER IS COMING ! TWO DAYS TOURNAMENT. | Main Tournament | 60th | Dec 14, 2025 | 2.82 |
| MAXI WINTER IS COMING ! BEST GAME | Main Tournament | 15th | Dec 14, 2025 | 4.11 |
| Dutch Pinball Open Main | Main Tournament | 305th | Nov 23, 2025 | 2.20 |
| Dutch Pinball Open Classics | Classics | 212th | Nov 22, 2025 | 2.24 |
| French ECS | Main Tournament | 11th | Sep 07, 2025 | 79.62 |
| Warmup French ECS | Main Tournament | 42nd | Sep 05, 2025 | 1.64 |
| STERN ARMY Dungeons & Dragons | Main Tournament | 7th | Apr 06, 2025 | 9.06 |
| Metallica Remastered Laucnh party Tournament | Launch Party | 4th | Feb 22, 2025 | 1.02 |
| STERN ARMY Metallica | Main Tournament | 18th | Feb 09, 2025 | 2.29 |
| STERN ARMY The Uncanny X-Men | Main Tournament | 11th | Dec 01, 2024 | 3.26 |
| Open de France - Barcadia/MaxiPinball | Main Tournament | 18th | Sep 08, 2024 | 29.07 |
| Finale FCS - Consolante | Main Tournament | 6th | Jan 14, 2024 | 9.46 |
| Finale FCS - Barcadia | Main Tournament | 28th | Jan 14, 2024 | 8.32 |
| Open de France - Barcadia | Main Tournament | 77th | Sep 10, 2023 | 2.34 |
| Open de France - Barcadia - Consolante | Main Tournament | 27th | Sep 10, 2023 | 1.17 |
The following tournaments are active, but not used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Le Grenier - November tournament | Main Tournament | 19th | Nov 02, 2025 | 0.79 |
| D&D launch party | Launch Party | 20th | Mar 24, 2025 | 0.27 |
| WARMUP - FLIP FRENZY | Main Tournament | 20th | Jan 12, 2024 | 0.79 |
| STERN ARMY VENOM | Main Tournament | 22nd | Oct 29, 2023 | 0.62 |
| Flipmania cup n°1 | Main Tournament | 8th | Aug 27, 2023 | 0.33 |
| LILLE SELFIE LEAGUE MAI | Main Tournament | 8th | Jun 17, 2023 | 0.11 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





