The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Silverball Sunday at SingleCut 31 | Main Tournament | 12th | Nov 02, 2025 | 0.30 |
| Silverball Sunday at SingleCut 28 | Main Tournament | 8th | Aug 03, 2025 | 0.50 |
| Silverball Sunday at SingleCut 27 | Main Tournament | 11th | Jul 06, 2025 | 0.38 |
| Silverball Sunday at SingleCut 26 | Main Tournament | 10th | Jun 01, 2025 | 0.11 |
| Silverball Sunday at SingleCut 23 | Main Tournament | 17th | Mar 02, 2025 | 0.06 |
| Silverball Sunday at SingleCut 22 | Main Tournament | 16th | Feb 02, 2025 | 0.18 |
The following tournaments are no longer active and are not used in the rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Mama Said Knock You Out | Main Tournament | 34th | Jun 15, 2019 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





