This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Coindexter's Monthly Matchplay | Main Tournament | 15th | Jan 10, 2019 | 0.00 |
Coindexter's Monthly Matchplay | Main Tournament | 20th | Oct 11, 2018 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 20th | Nov 22, 2017 | 0.00 |
Friday Night Pinball Fights! | Main Tournament | 11th | Jul 28, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 18th | Jun 14, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 22nd | Jun 07, 2017 | 0.00 |
Friday Night Pinball Fights! | Main Tournament | 17th | Jun 02, 2017 | 0.00 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | 24th | May 25, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 25th | May 24, 2017 | 0.00 |
Friday Night Pinball Fights! | Main Tournament | 10th | May 19, 2017 | 0.00 |
NWPAS Satellite: Capitol Hill Challenge | Main Tournament | 16th | May 16, 2017 | 0.00 |
Friday Night Pinball Fights! | Main Tournament | 13th | Apr 21, 2017 | 0.00 |
Add A Ball Annual 420 Tournament | Main Tournament | 59th | Apr 20, 2017 | 0.00 |
NWPAS Satellite: Viking Fights | Main Tournament | 20th | Mar 31, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 37th | Mar 08, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 21st | Feb 08, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 21st | Feb 01, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 36th | Jan 25, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 37th | Jan 11, 2017 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 20th | Jan 04, 2017 | 0.00 |
Shortys Annual Pinball Tournament | Main Tournament | 40th | Nov 06, 2016 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 39th | Oct 26, 2016 | 0.00 |
The Iron Bull Weekly | Main Tournament | 5th | Sep 08, 2016 | 0.00 |
Iron Bull Weekly | Main Tournament | 7th | Aug 26, 2016 | 0.00 |
The Iron Bull Weekly | Main Tournament | 9th | Aug 18, 2016 | 0.00 |
The Iron Bull Weekly | Main Tournament | 9th | Aug 11, 2016 | 0.00 |
The Iron Bull Weekly | Main Tournament | 19th | Jun 16, 2016 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 34th | Jun 15, 2016 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 10th | Jun 01, 2016 | 0.00 |
NWPAS Satellite: Georgetown Flipoffs | Main Tournament | 25th | May 26, 2016 | 0.00 |
The Iron Bull Weekly | Main Tournament | 10th | May 19, 2016 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 7th | May 18, 2016 | 0.00 |
The Iron Bull Weekly | Main Tournament | 16th | May 12, 2016 | 0.00 |
NWPAS Satellite: Capitol Hill Challenge | Main Tournament | 18th | May 10, 2016 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 19th | May 04, 2016 | 0.00 |
NWPAS Satellite: Iron Combat | Main Tournament | 44th | Apr 28, 2016 | 0.00 |
Olafs Monthly | Main Tournament | 11th | Jul 26, 2015 | 0.00 |
NWPAS Satellite: Troll Madness | Main Tournament | 49th | May 13, 2015 | 0.00 |
Add A Ball Annual 420 Tournament | Main Tournament | 86th | Apr 20, 2015 | 0.00 |
NWPAS Satellite: Capitol Hill Challenge | Main Tournament | 26th | Apr 07, 2015 | 0.00 |
NWPAS Satellite: Pinball Seattle Combat | Main Tournament | 49th | Mar 30, 2015 | 0.00 |
Addaball Weekly Wednesday Flip Off | Main Tournament | 48th | Mar 25, 2015 | 0.00 |
Stern Launch Party Tournament - Seattle | Main Tournament | 19th | Nov 01, 2014 | 0.00 |
Olafs Monthly | Main Tournament | 6th | Jul 20, 2014 | 0.00 |
Olafs Monthly | Main Tournament | 5th | Dec 22, 2013 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|