The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Das Flipperhaus 3 Strike IFPA Monday Madness | Main Tournament | 2nd | Dec 29, 2025 | 5.01 |
| Out of Order - First Annual Holiday Tournament | Main Tournament | 7th | Dec 23, 2025 | 2.25 |
| Das Flipperhaus 3 Strike IFPA Monday Madness | Main Tournament | 2nd | Dec 15, 2025 | 2.46 |
| Das Flipperhaus Monday Night Strikes! | Main Tournament | 5th | Oct 13, 2025 | 1.15 |
| GSPL Target MatchMatchplay at PAGG 2025 | Main Tournament | 48th | Oct 11, 2025 | 0.98 |
| Out Of Order Arcade - Wed Night Tournament #13 | Main Tournament | 2nd | Oct 08, 2025 | 4.68 |
| Das Flipperhaus Monday Night Strikes! | Main Tournament | 8th | Sep 29, 2025 | 0.82 |
| Das Flipperhaus Monday Night Strikes!! | Main Tournament | 1st | Sep 08, 2025 | 3.99 |
| Treehouse Pin Golf & Pool Party | Pin-Golf | 24th | Aug 23, 2025 | 0.84 |
| Das Flipperhaus Monday Night Strikes!! | Main Tournament | 4th | Aug 18, 2025 | 2.65 |
| Out Of Order Arcade - Wed Night Tournament #9 | Main Tournament | 10th | Aug 13, 2025 | 1.30 |
| Das Flipperhaus Monday Night Strikes!! | Main Tournament | 8th | Aug 04, 2025 | 1.37 |
| Das Flipperhaus Monday Night Strikes!! | Main Tournament | 3rd | Jul 21, 2025 | 5.55 |
| Out Of Order Arcade - King Kong Launch Party! | Launch Party | 1st | Jul 16, 2025 | 6.74 |
| King Kong Launch Party Friday Night Strikes #71 | Main Tournament | 10th | Jun 27, 2025 | 1.56 |
The following tournaments are active, but not used in this players rankings.
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





