The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinball at the Bank Weekly | Main Tournament | 5th | May 29, 2025 | 0.20 |
Pinball at the Bank Weekly | Main Tournament | 9th | May 15, 2025 | 0.11 |
Pinball at the Bank Weekly | Main Tournament | 3rd | May 08, 2025 | 0.68 |
Pinball at the Bank Weekly | Main Tournament | 4th | Apr 10, 2025 | 0.12 |
Pinball at the Bank Weekly | Main Tournament | 7th | Apr 03, 2025 | 0.12 |
Pinball at the Bank Weekly | Main Tournament | 8th | Mar 27, 2025 | 0.16 |
Pinball at the Bank Weekly | Main Tournament | 8th | Mar 20, 2025 | 0.11 |
Pinball at the Bank Weekly | Main Tournament | 7th | Mar 13, 2025 | 0.20 |
Fountain Square Classic 12.5 | Main Tournament | 45th | Feb 22, 2025 | 0.22 |
Pinball at the Bank Weekly | Main Tournament | 6th | Feb 20, 2025 | 0.11 |
Pinball at the Bank Weekly | Main Tournament | 11th | Nov 14, 2024 | 0.16 |
Pinball at the Bank Weekly | Main Tournament | 16th | Oct 10, 2024 | 0.09 |
Pinball at the Bank Weekly | Main Tournament | 7th | Oct 03, 2024 | 0.20 |
Pinball at the Bank Weekly | Main Tournament | 7th | Sep 12, 2024 | 0.17 |
Pinball at the Bank Weekly | Main Tournament | 6th | Sep 05, 2024 | 0.11 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinball at the Bank Weekly | Main Tournament | 7th | Jun 05, 2025 | 0.07 |
Pinball at the Bank Weekly | Main Tournament | 6th | Apr 17, 2025 | 0.09 |
Pinball at the Bank Weekly | Main Tournament | 12th | Mar 06, 2025 | 0.04 |
Pinball at the Bank Weekly | Main Tournament | 8th | Feb 27, 2025 | 0.05 |
Pinball at the Bank Weekly | Main Tournament | 6th | Feb 13, 2025 | 0.04 |
Pinball at the Bank Weekly | Main Tournament | 10th | Oct 31, 2024 | 0.09 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|