The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| The Pennant Topeka | Main Tournament | 44th | Nov 02, 2025 | 0.42 |
| 403 Club First Saturday Tournament | Main Tournament | 22nd | Aug 02, 2025 | 0.23 |
| Second Saturdays at the Caboose | Main Tournament | 12th | Mar 08, 2025 | 0.53 |
| 403 Club First Saturday Tournament | Main Tournament | 36th | Mar 01, 2025 | 1.24 |
| Pinballs Plus Silverball Tournament | Main Tournament | 3rd | Oct 12, 2024 | 0.34 |
| Pinballs Plus Silverball Tournament | Main Tournament | 11th | Sep 14, 2024 | 0.04 |
| Pinballs Plus Silverball Tournament | Main Tournament | 11th | Aug 10, 2024 | 0.02 |
| Pinballs Plus Silverball Tournament | Main Tournament | 7th | Jul 13, 2024 | 0.20 |
| Pinballs Plus Silverball Tournament | Main Tournament | 7th | Jun 08, 2024 | 0.07 |
| Pinballs Plus Silverball Tournament | Main Tournament | 4th | May 11, 2024 | 0.21 |
| Pinballs Plus Silverball Tournament | Main Tournament | 3rd | Apr 13, 2024 | 0.09 |
| Pinballs Plus Silverball Tournament | Main Tournament | 13th | Mar 09, 2024 | 0.06 |
| Pinballs Plus Silverball Tournament | Main Tournament | 4th | Feb 10, 2024 | 0.04 |
| Pinballs Plus Silverball Tournament | Main Tournament | 7th | Dec 16, 2023 | 0.04 |
| Pinballs Plus Silverball Tournament | Main Tournament | 7th | Nov 11, 2023 | 0.01 |
The following tournaments are active, but not used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Pinballs Plus Silverball Tournament | Main Tournament | 8th | Jan 13, 2024 | 0.01 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





