IFPA15 Results

Below are the final qualifying standings and match play results from IFPA15. The top 32 players from qualifying advanced to the final head-to-head bracket.

QUALIFYING

1. Raymond Davidson 126 points [21-11-19-11-15-15-19-15]
2 Adam Becker 120 points [17-19-19-13-13-17-11-11]
3 Cayle George 118 points [17-15-9-15-17-13-19-13]
4 Zach Sharpe 118 points [13-11-17-19-19-11-11-17]
5 Karl DeAngelo 118 points [19-17-13-13-19-15-7-15]
6 Julio Vicario Soriano 114 points [15-17-13-15-15-13-17-9]
7 Colin MacAlpine 114 points [17-17-11-9-15-11-17-17]
8 Eric Stone 112 points [17-19-17-11-15-7-15-11]
9 Benjamin Gräbeldinger 112 points [13-19-13-17-17-9-11-13]
10 Johannes Ostermeier 108 points [9-17-11-11-17-17-13-13]
11 Jon Replogle 108 points [15-13-11-15-15-15-19-5]
12 Lyman Sheats 108 points [13-13-5-9-21-15-19-13]
13 Trent Augenstein 106 points [17-11-15-7-21-15-5-15]
14 Marcus Hugosson 106 points [19-11-17-11-7-21-5-15]
15 Escher Lefkoff 106 points [9-19-13-17-5-19-11-13]
16 Daniele Celestino Acciari 104 points [13-19-19-9-9-17-13-5]
17 Johan Genberg 104 points [3-19-13-11-19-11-15-13]
18 Levi Nayman 104 points [13-15-9-15-11-11-15-15]
19 Rich Mallett 104 points [15-15-11-15-11-9-13-15]
20 Kyoichi Miyaura 102 points [7-5-13-13-13-13-21-17]
21 Johnny Modica 102 points [9-15-13-13-9-19-11-13]
22 Jorian Engelbrektsson 102 points [21-11-13-15-7-13-9-13]
23 Jack Tadman 100 points [9-17-15-7-9-11-21-11]
24 Tim Sexton 100 points [13-13-9-11-13-9-19-13]
25 Phil Birnbaum 100 points [13-7-15-11-21-7-11-15]
26 Andrei Massenkoff 100 points [19-17-15-19-5-7-9-9]
27 Peter Andersen 98 points [11-11-7-15-11-13-15-15]
28 Adam Lefkoff 98 points [11-11-7-21-17-11-9-11]
29 Olli-Mikko Ojamies 98 points [11-11-13-17-7-11-15-13]
30 Fred Richardson 98 points [9-7-19-13-17-13-11-9]
31 Gabriel Ortiz 98 points [13-11-13-13-11-11-13-13]
32 Josh Sharpe 98 points [13-15-11-15-15-13-7-9]
33 Steven Bowden 98 points [9-7-19-17-17-9-9-11]
34 Dave Stewart 98 points [11-19-17-5-5-13-17-11]
35 Aleksander Kaczmarczyk 96 points [17-9-11-11-3-17-11-17]
36 Brian Shepherd 96 points [7-3-15-9-9-19-17-17]
37 Robert Gagno 96 points [19-15-15-11-15-5-11-5]
38 John Delzoppo 96 points [15-17-7-13-11-5-9-19]
39 Germain Mariolle 94 points [5-7-11-17-15-15-13-11]
40 Brian ONeill 92 points [9-11-13-17-11-9-13-9]
41 David Dahl-Hansson 92 points [13-9-9-15-11-7-11-17]
42 Joonas Haverinen 92 points [5-13-17-9-9-11-9-19]
43 Luke Nahorniak 92 points [13-15-11-5-13-9-11-15]
44 Damien Charléty 90 points [7-15-15-13-11-9-9-11]
45 Andrew Lee 90 points [5-13-15-9-9-13-5-21]
46 Jonas Valström 90 points [15-15-9-13-7-13-13-5]
47 Jeff Teolis 90 points [9-13-15-19-3-13-7-11]
48 Jason Werdrick 90 points [15-5-9-15-7-11-13-15]
49 Lieven Engelbeen 88 points [7-13-9-9-19-3-13-15]
50 Zac Wollons 88 points [17-9-11-9-11-13-7-11]
51 David Mainwaring 88 points [11-7-5-13-19-17-9-7]
52 Tatsunori Naruke 88 points [9-3-19-13-9-19-7-9]
53 Mitchell Setschnjak 84 points [11-9-17-3-11-15-7-11]
54 Peter Franck 80 points [13-13-3-9-15-15-9-3]
55 Marcelo Campos Hazan 78 points [9-5-9-15-9-9-17-5]
56 Jasmijn de Jong 78 points [7-5-7-11-9-11-19-9]
57 Stefan Herold 76 points [19-11-7-5-13-3-13-5]
58 BJ Wilson 76 points [9-11-9-5-9-15-3-15]
59 Dominique De Cock 76 points [15-11-5-9-9-3-13-11]
60 Jan Anders Nilsson 72 points [7-3-9-9-9-17-9-9]
61 Jonas Heide 72 points [7-7-11-7-9-11-7-13]
62 Simon Haxton 70 points [7-11-3-7-9-9-11-13]
63 Christophe Stucki 70 points [5-7-11-13-5-9-13-7]
64 Grant Stephens 64 points [7-9-7-7-11-9-7-7]

FIRST ROUND

Levi Nayman d. Peter Andersen (4-2)
Levi won on Robocop, Mousin Around, Countdown, Stargazer
Peter won on Iron Maiden, Ironman

Tim Sexton d. Phil Birnbaum (4-2)
Tim won on Seawitch, Monaco, The Walking Dead, Congo
Phil won on Flash Gordon, Quicksilver

Johnny Modica d. Dave Stewart (4-2)
Johnny won on The Walking Dead, Space Station, Dracula, Ironman
Dave won on Radical, Seawitch

Josh Sharpe d. Jorian Engelbrektsson (4-1)
Josh won on Radical, Hot Hand, The Shadow, Viking
Jorian won on Mousin’ Around

Adam Lefkoff d. Rich Mallett (4-1)
Adam Harlem Globetrotters, Attack from Mars, Jacks to Open, Radical
Rich won on Countdown

Andrei Massenkoff d. Jack Tadman (4-2)
Andrei won on Twilight Zone, Butterfly, Countdown, Genesis
Jack won on Dialed In, Arena

Daniele Acciari d. Gabriel Ortiz (4-0)
Daniele won on Class of 1812, Jacks to Open, Big Game, 4 Square

Kyoichi Miyaura d. Steven Bowden (4-1)
Kyoichi won on Radical, Congo, Harlem Globetrotters, Butterfly
Steven won on Spiderman

SECOND ROUND

Lyman Sheats d. Josh Sharpe (4-1)
Lyman won on The Shadow, Viking, Surf n Safari, Metallica
Josh won on Radical

Johan Genberg d. Levi Nayman (4-1)
Johan won on Robocop, The Addams Family, Countdown, Harlem Globetrotters
Levi won on Quicksilver

Trent Augenstein d. Johnny Modica (4-0)
Trent won on Independence Day, The Walking Dead, Funhouse, Space Station

Tim Sexton d. Benjamin Grabeldinger (4-1)
Tim won on Robowar, Iron Maiden, Ironman, Dracula
Benjamin won on Genesis

Adam Lefkoff d. Escher Lefkoff (4-2)
Adam won on Countdown, Attack from Mars, Class of 1812, Seawitch
Escher won on Arena, The Shadow

Daniele Acciari d. Marcus Hugosson (4-0)
Daniele won on The Shadow, The Addams Family, Robocop, Class of 1812

Kyoichi Miyaura d. Johannes Ostermeier (4-1)
Kyoichi won on Congo, Monaco, Funhouse, Frontier
Johannes won on Radical

Andrei Massenkoff d Jon Replogle (5-3)
Andrei won on Monaco, Congo, Twilight Zone, Attack from Mars, Meteor
Jon won on Whirlwind, Magic, Class of 1812

THIRD ROUND

Raymond Davidson d. Johan Genberg (4-2)
Raymond won on Monaco, Attack from Mars, Whirlwind, Congo
Johan won on Strikes n Spares, Quicksilver

Daniele Acciari d. Karl DeAngelo (4-0)
Daniele won on Viking, The Shadow, Surf N Safari, Meteor

Eric Stone d. Tim Sexton (4-1)
Eric won on Robowar, Monaco, The Addams Family, Iron Maiden
Tim won on Stargazer

Trent Augenstein d. Zach Sharpe (5-4)
Trent won on Jack*bot, Funhouse, Seawitch, The Walking Dead, Arena
Zach won on Whirlwind, Family Guy, 4 Square, Congo

Cayle George d. Lyman Sheats (5-4)
Cayle won on Mousin’ Around, Surf n Safari, The Shadow, Attack from Mars, Congo
Lyman won on Jack*bot, Mars Trek, Dracula, Viking

Adam Becker d. Adam Lefkoff (5-3)
Adam L won on Countdown, Stargazer, Iron Maiden
Adam B won on Attack from Mars, Class of 1812, Space Station, Jack*bot, Metallica

Julio Vicario Soriano d. Kyoichi Miyaura (4-1)
Julio won on Surf n Safari, Butterfly, Radical, Viking
Kyoichi won on Dialed In

Colin Macalpine vs. Andrei Massenkoff (4-2)
Colin won on Funhouse, Dialed In, Butterfly, Harlem Globetrotters
Andrei won on Twilight Zone, Arena

QUARTER-FINALS

Raymond Davidson d. Eric Stone (4-0)
Raymond won on Cheetah, Harlem Globetrotters, Attack from Mars, The Addams Family

Trent Augenstein d. Cayle George (5-4)
Trent won on Attack from Mars, Iron Maiden, Harlem Globetrotters, The Shadow, Arena
Cayle won on Mousin’ Around, Funhouse, Mars Trek, Jack*bot

Adam Becker d. Colin Macalpine (4-0)
Adam won on Dialed In, Jack*bot, Funhouse, Space Station

Daniele Acciari d. Julio Vicario Soriano (4-1)
Daniele won on Arena, The Shadow, Iron Maiden, Big Game
Julio won on Meteor

SEMI-FINALS

Daniele Acciari d. Adam Becker (4-2)
Daniele won on The Shadow, Space Station, Viking, Jack*bot
Adam won on Arena, Stargazer

Raymond Davidson d. Trent Augenstein (4-2)
Raymond won on Cheetah, Iron Maiden, Funhouse, Harlem Globetrotters
Trent won on Whirlwind, Family Guy

5TH THROUGH 8TH PLACE MATCH

Eric Stone – 17 POINTS
Colin Macalpine – 11 POINTS (won tiebreaker)
Julio Vicario Soriano – 11 POINTS
Cayle George – 9 POINTS

CONSOLATION FINAL

Trent Augenstein d. Adam Becker (2-1)
Trent won on Harlem Globetrotters, Space Station
Adam won on Jack*bot

WORLD CHAMPIONSHIP

Raymond Davidson d. Daniele Acciari (4-0)
Raymond won on Cheetah, The Shadow, Attack from Mars, Surf n Safari