Tournament | Event | Location | Date | Players |
---|---|---|---|---|
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | May 07, 2023 | 20 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Apr 30, 2023 | 18 |
Recbar 812 - Foo Fighters Launch Party | Main Tournament | New Albany, IN, United States | Apr 28, 2023 | 15 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Apr 23, 2023 | 30 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Apr 16, 2023 | 26 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Apr 09, 2023 | 26 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Apr 02, 2023 | 24 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Mar 26, 2023 | 24 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Mar 19, 2023 | 23 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Mar 05, 2023 | 31 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Feb 26, 2023 | 23 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Feb 19, 2023 | 25 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Feb 12, 2023 | 14 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Feb 05, 2023 | 22 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jan 29, 2023 | 26 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jan 22, 2023 | 21 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jan 15, 2023 | 28 |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jan 08, 2023 | 32 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Jan 01, 2023 | 31 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Dec 18, 2022 | 31 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Dec 11, 2022 | 17 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Dec 04, 2022 | 17 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Nov 27, 2022 | 26 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Nov 20, 2022 | 26 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Nov 13, 2022 | 33 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Nov 06, 2022 | 24 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Oct 30, 2022 | 34 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Oct 23, 2022 | 29 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Oct 16, 2022 | 23 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Oct 09, 2022 | 20 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Oct 02, 2022 | 21 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Sep 25, 2022 | 16 |
Tilty Time Tournaments | Main Tournament | Lexington, KY, United States | Sep 23, 2022 | 16 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Sep 18, 2022 | 20 |
Tilty Time Tournaments | Main Tournament | Lexington, KY, United States | Sep 16, 2022 | 18 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Sep 11, 2022 | 34 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Sep 04, 2022 | 28 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Aug 28, 2022 | 23 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Aug 21, 2022 | 18 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Aug 14, 2022 | 22 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Aug 07, 2022 | 15 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Jul 31, 2022 | 26 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Jul 24, 2022 | 30 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Jul 17, 2022 | 25 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Jul 10, 2022 | 9 |
Recbar's Weekly Tournament | Main Tournament | Louisville, KY, United States | Jul 03, 2022 | 23 |
Tournament | Event | Location | Date | Format |
---|---|---|---|---|
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jun 04, 2023 | Max Match Play |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jun 11, 2023 | Max Match Play |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jun 18, 2023 | Max Match Play |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jun 25, 2023 | Max Match Play |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jul 02, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jul 09, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jul 16, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jul 23, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Jul 30, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Aug 06, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Aug 13, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Aug 20, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Aug 27, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Sep 03, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Sep 10, 2023 | Progressive Strike Knockout |
Recbar's Weekly Tournament | Main Tournament | Jeffersontown, KY, United States | Sep 17, 2023 | Progressive Strike Knockout |
Players
Total Players
1083
Unique Players
142
First Time Players
40
Tournaments
Open Events
46
Women Events
0
Leagues
0
Locations
3
Highest Value
20
Average Value
12
Single Format
33
Multiple Format
32
Unknown Format
0
Tournament Formats
Strike Knockout
21
Progressive Strike Knockout
12