IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

Snow Brawl 2019

Tour Picture

Tournament Information

Director : Jose Chong
Location : Glen Burnie, MD
Country : United States
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :4.22
Ratings Strength :5.89
Base Value : 32
Rated Players :85
Total (before TGP) : 42.11
TGP :100.00%
Event Booster :100.00%
Tour Value :42.11
  • Calendar
  • Results

Results for the Main Tournament event on February 02, 2019

Pos Player Rank Rating Points
1 Shannon Schreier 715 1506.98 42.11
2 Rob Wintler-Cox 574 1566.67 34.41
3 Dale Geiger 237 1689.32 30.16
4 Tom Warner 2937 1378.30 26.84
5 Dave Hubbard 192 1762.57 24.09
6 Dana Ost 2281 1325.61 21.74
7 Ryan Lowman 1884 1342.12 19.69
8 Mike Kulikowski 4578 1409.02 17.89
10 Gregg Giblin 1779 1421.49 14.86
10 Casey Gardner 1892 1438.66 14.86
10 Donnie Coulbourn 857 1498.71 14.86
10 Mike Corica 1934 1410.17 14.86
15 Doru Zuba 1056 1516.72 9.60
15 Fil Baird 442 1573.19 9.60
15 Dave Snyder VA 1005 1476.47 9.60
15 Justin Day 184 1669.13 9.60
15 Alex Jeffrey 310 1511.21 9.60
15 Tom Kenyon 5010 1338.26 9.60
22 Elliott Keith 100 1720.89 5.57
22 Chuck Gardner 1272 1441.37 5.57
22 Justin Bath 110 1592.09 5.57
22 Andrew Antlitz Jr. 33476 Not Rated 5.57
22 Howard Dobson 307 1534.13 5.57
22 Audrey Bonsignore 1932 1381.79 5.57
22 Anson Stine 6349 1295.32 5.57
31 Ed Most 724 1498.17 3.33
31 Mark Macaluso 3412 1451.20 3.33
31 Jose Chong 708 1382.62 3.33
31 Paul Gussack 4967 1303.36 3.33
31 Neil Tapper 4045 1315.58 3.33
31 Brad Deshong 872 1533.64 3.33
31 Rose Malinowski Weingartner 2251 1283.75 3.33
31 James Hudson 2144 1393.20 3.33
31 Geoff Danek 1170 1397.62 3.33
31 Rob Thomas MD 789 1380.95 3.33
31 Kevin Myers MD 1362 1478.81 3.33
31 Shawn Hillman 432 1489.60 3.33
44 Mike Frasca 318 1646.17 2.40
44 Brian Nalley 1768 1429.99 2.40
44 Carlos Velez 1986 1411.66 2.40
44 Sarah Halik 4133 1268.13 2.40
44 Allen Foglesong 2407 1457.13 2.40
44 Brian Galletta 1865 1261.59 2.40
44 Joe Kenney 6769 1191.59 2.40
44 Matt Ring 7865 1146.69 2.40
44 Kerra Holtgren 7883 1090.26 2.40
44 Benjamin Linkow 6067 1356.71 2.40
44 Francis Parks 592 1492.62 2.40
44 David Delsignore 2020 1411.68 2.40
44 Andrea Fraser 33476 Not Rated 2.40
58 Kevin Stone 119 1716.39 1.81
58 Amanda Walsh 4096 1236.95 1.81
58 Mark Foglesong 15720 1306.65 1.81
58 William Cromarty 4702 1240.45 1.81
58 Tony Sowa 8158 1146.32 1.81
58 David Ross 2217 1386.49 1.81
58 Mackenzie Foglesong 32654 962.29 1.81
58 Marc Borger 9682 1350.63 1.81
58 Kathleen Wilson 33476 Not Rated 1.81
58 Noel Manzullo 1899 1535.65 1.81
58 Stephanie Traub 663 1461.30 1.81
58 Jacquie Frasca 999 1384.17 1.81
58 David Marcoot 2662 1392.39 1.81
58 Jake Peterson 636 1562.46 1.81
58 Sasha Kolodny 5665 1378.63 1.81
73 Greg Powell 33476 Not Rated 1.18
73 Jason Helton 13476 1320.42 1.18
73 Justin Williams MD 9172 1326.06 1.18
73 Juana Summers 3972 1268.80 1.18
73 Samantha Meyers 13739 974.17 1.18
73 Gloria Richardson 3092 1320.47 1.18
73 Lindsey Most 1978 1428.07 1.18
73 Max Baskin 3997 1360.20 1.18
73 Ernest EG Wright 2303 1401.19 1.18
73 Stephen Hendee 4342 1426.85 1.18
73 Johnny Burbank 6902 1208.66 1.18
73 Jessy Ring 4431 1287.86 1.18
73 Vincent Scellini 33476 Not Rated 1.18
73 Riley Coleman 2897 1309.51 1.18
73 Melanie Chapman 4714 1056.71 1.18
73 Pete Stine 3659 1460.39 1.18
88 Nicholas Salatti 33476 Not Rated 0.55
88 Andrew Antlitz Sr. 33476 Not Rated 0.55
88 George Borger 33476 Not Rated 0.55
88 Jack Frasca 7175 1273.24 0.55
88 Cameron Helton 23199 954.69 0.55
88 Chrissy Corica 2984 1333.47 0.55
88 Angela Pecora 1485 1298.43 0.55
88 Tim Peterson 965 1474.62 0.55
88 Joe Kosack 882 1683.29 0.55
88 Delia Nevins 12392 999.45 0.55
88 Anthony Frasca 3584 1435.11 0.55
88 Jennifer Coleman 3097 1217.05 0.55
88 Troy Brown 11251 1187.40 0.55
97 Will Johnson 7902 1128.62 0.17
97 McKenna Borger 25167 979.66 0.17
97 Billy Antolitz 33476 Not Rated 0.17
97 Jim Burton 33476 Not Rated 0.17
97 Madmike Richardson 1557 1320.09 0.17
97 Theresa Schultz 5556 1187.26 0.17
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


1500 Crain Highway South
Glen Burnie, MD

Tournament Overview


Tournament Date: February 02, 2019

4-strike Knockout with PAPA Final for top 8.

Entry by WPPR Points ... 1000 and less $21, 1001-5000, $16, 5001 plus $11, Unranked, $1. Doors open at 11, we will shoot for 1:30 start.

We may do PAPA style throughout depending on number of players.

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023