Player Search
We currently have 138,314 active players in our database. Use the form below to search for a particular player.
We currently have 138,314 active players in our database. Use the form below to search for a particular player.
Rank | Name | Points |
1 | Jason Zahler | 3072.47 |
2 | Escher Lefkoff | 2939.55 |
3 | Zach McCarthy | 2863.42 |
4 | Arvid Flygare | 2533.28 |
5 | Viggo Löwgren | 2465.05 |
6 | Raymond Davidson | 2242.85 |
7 | Timber Engelbeen | 2060.82 |
8 | Jared August | 2055.49 |
9 | Paul Englert | 1973.68 |
10 | Johannes Ostermeier | 1915.72 |
11 | Daniele Celestino Acciari | 1908.08 |
12 | Gregory Kennedy | 1851.36 |
13 | Derek Thomson | 1810.54 |
14 | Luke Nahorniak | 1745.54 |
15 | Eric Stone | 1699.59 |
16 | Neil Graf | 1685.43 |
17 | Jack Slovacek | 1662.08 |
18 | Dalton Ely | 1645.05 |
19 | Peter Andersen | 1550.39 |
20 | Bowen Kerins | 1549.41 |
21 | Carlos Delaserda | 1536.48 |
22 | Tim Hansen | 1502.12 |
23 | Germain Mariolle | 1499.37 |
24 | Josh Sharpe | 1495.06 |
25 | Cayle George | 1461.85 |
Rank | Name | Points |
1 | Leslie Ruckman | 580.76 |
2 | Jane Verwys | 564.10 |
3 | Keri Wing | 474.04 |
4 | Deborah Tahlman | 458.54 |
5 | Kaylee Campbell | 454.40 |
6 | Valencia Kelly | 442.34 |
7 | Samantha Bacon | 437.03 |
8 | Alice Young | 435.69 |
9 | Ashley Weaver | 405.29 |
10 | Zoe Vrabel | 395.01 |
11 | Miriam Nadler | 363.80 |
12 | Anna Neal | 346.44 |
13 | Stephanie Traub | 341.65 |
14 | Kassidy Milanowski | 336.43 |
15 | Sunshine Bon | 323.84 |
16 | Stacey Moritz | 320.42 |
17 | Rachel Karlic | 282.35 |
18 | Louise Wagensonner | 278.57 |
19 | Amanda Fincher | 273.47 |
20 | Hope Love | 267.86 |
21 | Ariel Dutton | 266.38 |
22 | Brianne Hunt | 263.53 |
23 | Jackie Olson | 258.21 |
24 | Rebecca Hinsdale | 257.47 |
25 | Kaite Martin | 254.89 |
Carlos Delaserda
Columbus, United States
Copyright International Flipper Pinball Association - 2025