Results for the Main Tournament event on April 27, 2019
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Markus Stix | 51 | 1738.45 | 29.59 | 
| 2 | Sandor Varga | 272 | 1555.54 | 21.80 | 
| 3 | Adrien Marjaine Brasso | 2870 | 1289.72 | 17.79 | 
| 4 | Tamas Odler | 251 | 1578.87 | 14.82 | 
| 6 | Andrej Rižner | 1110 | 1562.63 | 10.61 | 
| 6 | Arno Nöbl | 437 | 1499.66 | 10.61 | 
| 6 | Rene Stiegler | 2052 | 1417.78 | 10.61 | 
| 6 | Roland Schwarz | 87 | 1510.84 | 10.61 | 
| 20 | Valter Odler | 1831 | 1424.83 | 2.17 | 
| 20 | Walter Silberschneider | 8576 | 1404.06 | 2.17 | 
| 20 | Helmut Hribesek | 4720 | 1283.09 | 2.17 | 
| 20 | Ewald Rath | 4043 | 1379.09 | 2.17 | 
| 20 | Vid Kuklec | 839 | 1506.72 | 2.17 | 
| 20 | Peter Fischer | 8848 | 1277.57 | 2.17 | 
| 20 | Thomas Parz | 12389 | 1414.63 | 2.17 | 
| 20 | Maximilian Hollwöger | 6318 | 1269.56 | 2.17 | 
| 20 | Željko Vasic | 600 | 1575.73 | 2.17 | 
| 20 | Ralph Alexander | 4155 | 1276.21 | 2.17 | 
| 20 | Andrej Demsar | 464 | 1552.32 | 2.17 | 
| 20 | Igor Pavletic | 4178 | 1449.01 | 2.17 | 
| 20 | Helmut Fritz | 4714 | 1350.17 | 2.17 | 
| 20 | Gabriella Medgyesi | 3839 | 1231.89 | 2.17 | 
| 20 | Peter Boncza | 1494 | 1417.03 | 2.17 | 
| 20 | Balázs Pálfi | 891 | 1494.01 | 2.17 | 
| 20 | János Sándor | 286 | 1572.38 | 2.17 | 
| 20 | Bernd Prucher | 2203 | 1419.97 | 2.17 | 
| 20 | Matej Kos | 3502 | 1371.23 | 2.17 | 
| 20 | David Schrittwieser | 2641 | 1316.41 | 2.17 | 
| 20 | Ingo Götzhaber | 2019 | 1405.28 | 2.17 | 
| 20 | Péter Szamosi | 3224 | 1351.20 | 2.17 | 
| 20 | Zsolt Somogyvari | 6973 | 1206.40 | 2.17 | 
| 20 | Jasmin Ibric | 453 | 1600.88 | 2.17 | 
| 33 | Manuela Goritschnig | 34307 | Not Rated | 1.48 | 
| 34 | Manuel Götzhaber | 2413 | 1336.58 | 1.43 | 
| 35 | Mirko Bogic | 1764 | 1377.66 | 1.39 | 
| 36 | Verena Silberschneider | 10903 | 1181.76 | 1.34 | 
| 36 | Gerhard Hornik | 5474 | 1326.52 | 1.34 | 
| 38 | Gábor Varga | 6501 | 1269.95 | 1.25 | 
| 39 | Gregor Zacki | 34307 | Not Rated | 1.20 | 
| 40 | Emir Ibric | 15981 | 1161.04 | 1.16 | 
| 41 | Herbert Buchberger | 933 | 1536.33 | 1.11 | 
| 42 | Christian Hollwöger | 8255 | 1237.62 | 1.06 | 
| 42 | Zsolt Csiszka | 2385 | 1430.83 | 1.06 | 
| 44 | Martin Obetzhofer | 2556 | 1372.98 | 0.97 | 
| 45 | Paul Goritschnig | 34307 | Not Rated | 0.92 | 
| 46 | Michael Amraser | 34307 | Not Rated | 0.88 | 
| 47 | Wolfgang Wetl | 2686 | 1414.18 | 0.83 | 
| 48 | Simone Götzhaber | 5295 | 1208.48 | 0.79 | 
| 49 | Zana Hrastovsek | 4023 | 1258.66 | 0.74 | 
| 50 | Gerhard Kugler | 34307 | Not Rated | 0.69 | 
| 51 | Sigurd Hollwöger | 11791 | 1214.61 | 0.65 | 
| 52 | Manfred Coufal | 34307 | Not Rated | 0.60 | 
| 53 | Gabriel Stix | 16730 | 970.21 | 0.55 | 
| 54 | Birgit Hollwöger | 12477 | 971.64 | 0.51 | 
| 55 | Viktoria Parz | 17898 | 1093.06 | 0.46 | 
| 56 | Laura Kratzer | 16979 | 1129.93 | 0.42 | 
| 57 | Barbara Hollwöger | 17905 | 1040.89 | 0.37 | 
| 58 | Susanne Schrittwieser | 7399 | 1115.78 | 0.32 | 
| 59 | Markus Schrodt | 4438 | 1374.56 | 0.28 | 
| 60 | Tyler Locke | 23220 | 1264.10 | 0.23 | 
| 61 | Michael Rabitsch | 34307 | 920.59 | 0.18 | 
| 62 | Sandra Prucher | 8265 | 1223.97 | 0.14 | 
| 63 | Thomas Buchmann | 34307 | Not Rated | 0.09 | 
| 64 | Christian Prucher | 3737 | 1304.77 | 0.05 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: April 27, 2019
                            15 Rounds Head 2 Head (Swiss System), best 32 Players step up to next Phase (4 Groups with 8 Players each), best 8 (2 Players of each Group) step up to next Phase (Knockout, Single-Elimination), best 2 Players in last final Game.
                        
                    




