Results for the Main Tournament event on June 16, 2018
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Michael McKenna | 10442 | 1538.66 | 0.86 | 
| 2 | Adam Streeter | 31188 | Not Rated | 0.08 | 
| 2 | Tony Chbeir | 20805 | 1491.98 | 0.08 | 
| 4 | Christopher Brown | 25748 | 1159.65 | 0.07 | 
| 5 | Kim Garza | 31188 | Not Rated | 0.06 | 
| 5 | Zack Chbeir | 25979 | 1274.21 | 0.06 | 
| 8 | David Keim | 31188 | Not Rated | 0.05 | 
| 8 | Jake Bowe | 31188 | Not Rated | 0.05 | 
| 8 | James Smith | 20463 | 1218.05 | 0.05 | 
| 8 | Chris Doyle | 2089 | 1412.45 | 0.05 | 
| 12 | Claire Brown | 31188 | Not Rated | 0.03 | 
| 12 | Collier Whitefield | 31188 | Not Rated | 0.03 | 
| 12 | Aaron Chbeir | 31188 | Not Rated | 0.03 | 
| 12 | Killian Smith | 33171 | 962.92 | 0.03 | 
| 15 | Randy Beaird | 31188 | Not Rated | 0.01 | 
| 15 | Jay Jaszkowski | 31188 | Not Rated | 0.01 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: June 16, 2018
                            Three Strikes Tournament. 4-player games. Top two scores receive no strikes, bottom two scores get a strike. Three strikes you're out!
                        
                    





