Results for the Pin-Golf event on November 20, 2016
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Paul Jongma | 44 | 1612.10 | 62.23 |
| 2 | Daniele Celestino Acciari | 5 | 1732.35 | 54.15 |
| 3 | Taco Wouters | 147 | 1554.34 | 49.50 |
| 4 | Mario Kaufmann | 999 | 1421.38 | 45.77 |
| 5 | Julio Vicario Soriano | 19 | 1782.54 | 42.58 |
| 6 | Roberto Pedroni | 55 | 1785.10 | 39.78 |
| 7 | Tamas Odler | 246 | 1561.17 | 37.26 |
| 7 | Robby Henkelmann | 611 | 1414.73 | 37.26 |
| 9 | Cesare Datri | 109 | 1593.28 | 32.91 |
| 9 | Joonas Haverinen | 188 | 1486.97 | 32.91 |
| 11 | Lieven Engelbeen | 149 | 1562.68 | 29.22 |
| 12 | Dominique De Cock | 1281 | 1467.98 | 27.58 |
| 13 | Zsolt Mészáros | 2329 | 1393.43 | 26.06 |
| 14 | Rafal Wasik | 722 | 1452.97 | 24.64 |
| 15 | Tom Geneyn | 422 | 1456.61 | 23.31 |
| 16 | John van der Wulp | 128 | 1520.27 | 22.07 |
| 17 | Markus Stix | 40 | 1675.22 | 20.91 |
| 18 | Daniel Nowak | 225 | 1516.43 | 19.81 |
| 19 | Evert Brochez | 264 | 1474.41 | 18.79 |
| 19 | Jasmin Ibric | 577 | 1478.42 | 18.79 |
| 21 | György Kovács | 387 | 1582.47 | 16.91 |
| 21 | Rob Breyne | 947 | 1470.48 | 16.91 |
| 23 | Zoltán Dósa | 936 | 1402.91 | 15.25 |
| 24 | Rich Mallett | 136 | 1551.95 | 14.49 |
| 25 | Ari Sovijärvi | 230 | 1451.92 | 13.78 |
| 26 | Stefan Karlhuber | 164 | 1555.41 | 13.11 |
| 27 | Kim G. Hansen | 173 | 1523.77 | 12.48 |
| 27 | Bogdan Constantin Ghiga | 1361 | 1419.52 | 12.48 |
| 30 | Philippe Bocquet | 112 | 1559.69 | 10.79 |
| 30 | Dina Lindsay | 1167 | 1398.46 | 10.79 |
| 30 | Levente Tregova | 151 | 1590.20 | 10.79 |
| 33 | Gabriel Ortiz | 123 | 1489.15 | 9.37 |
| 33 | Jürgen Wünschmann | 283 | 1513.75 | 9.37 |
| 33 | Maciej Olesiak | 1718 | 1406.88 | 9.37 |
| 35 | Mario Vercauteren | 1824 | 1391.39 | 8.57 |
| 35 | Roland Schwarz | 200 | 1605.51 | 8.57 |
| 37 | Santiago Elices | 132 | 1639.02 | 7.86 |
| 40 | Didier Dujardin | 268 | 1442.82 | 6.95 |
| 40 | Zsolt Szabo | 495 | 1458.13 | 6.95 |
| 40 | Ovidiu Cacina | 1609 | 1404.29 | 6.95 |
| 40 | Anthony Struelens | 2171 | 1396.78 | 6.95 |
| 40 | Ferencz Jozsef Norbert | 6656 | 1273.63 | 6.95 |
| 43 | Mathias Leurs | 213 | 1546.92 | 6.18 |
| 43 | Peter Blakemore | 83 | 1573.09 | 6.18 |
| 45 | Rafael Masedo | 231 | 1564.98 | 5.76 |
| 45 | Vincent Chardome | 458 | 1435.01 | 5.76 |
| 47 | Željko Vasic | 1380 | 1478.34 | 5.39 |
| 47 | Jakub Cieplinski | 582 | 1498.08 | 5.39 |
| 50 | Devis Pierantozzi | 607 | 1451.38 | 4.92 |
| 50 | János Sándor | 332 | 1553.63 | 4.92 |
| 50 | Piller Zsolt | 464 | 1613.33 | 4.92 |
| 52 | Andrej Demsar | 605 | 1490.69 | 4.66 |
| 52 | Ales Rebec | 960 | 1475.43 | 4.66 |
| 56 | Fabio Squadrani | 1677 | 1437.47 | 4.23 |
| 56 | Thomas Kunstfeld | 1139 | 1376.53 | 4.23 |
| 56 | András Lugosi | 1313 | 1419.05 | 4.23 |
| 56 | Andrzej Cieslik | 1024 | 1449.43 | 4.23 |
| 56 | Ollivier Francq | 171 | 1601.69 | 4.23 |
| 56 | Peter Boncza | 1296 | 1420.84 | 4.23 |
| 61 | Michael Kerylidis | 2191 | 1485.70 | 3.86 |
| 61 | Antti Peltonen | 1053 | 1379.03 | 3.86 |
| 61 | Sághy Kálmán | 455 | 1529.82 | 3.86 |
| 63 | Olivier Renders | 322 | 1499.57 | 3.74 |
| 63 | Vid Kuklec | 2520 | 1351.06 | 3.74 |
| 66 | Kyoo Barbaix | 2310 | 1320.43 | 3.58 |
| 66 | Arno Nöbl | 662 | 1501.48 | 3.58 |
| 66 | Mirko Bogic | 2503 | 1359.56 | 3.58 |
| 69 | Mark van der Gugten | 159 | 1581.40 | 3.44 |
| 69 | Dirk Meckes | 536 | 1454.21 | 3.44 |
| 69 | Frank Goeltl | 352 | 1474.66 | 3.44 |
| 69 | Giuseppe Violante | 294 | 1544.29 | 3.44 |
| 72 | Zoltán Polgár | 2666 | 1380.74 | 3.32 |
| 72 | David Mainwaring | 65 | 1459.84 | 3.32 |
| 75 | Antti Pitkämäki | 6993 | 1278.72 | 3.19 |
| 75 | Andrej Rižner | 888 | 1571.81 | 3.19 |
| 75 | Peter Andersen | 85 | 1580.42 | 3.19 |
| 75 | Jürgen Gärtner | 589 | 1414.46 | 3.19 |
| 79 | Peter Molnar | 3839 | 1360.11 | 3.03 |
| 79 | Martin Janczyk | 181 | 1441.59 | 3.03 |
| 79 | Olivier Leurs | 489 | 1501.24 | 3.03 |
| 79 | Daniele Baldan | 178 | 1539.73 | 3.03 |
| 83 | Markus Ramsner | 2934 | 1382.25 | 2.87 |
| 83 | Jim Lindsay UK | 500 | 1461.41 | 2.87 |
| 83 | Daniel Gorecki | 3564 | 1246.58 | 2.87 |
| 86 | Boldizsár Botka | 758 | 1449.94 | 2.74 |
| 86 | Ernö Rotter | 41 | 1605.05 | 2.74 |
| 86 | Peter Van den Bergh | 1376 | 1407.29 | 2.74 |
| 86 | Gergely Csonka | 858 | 1449.48 | 2.74 |
| 89 | Vargha Ákos | 2105 | 1416.50 | 2.62 |
| 89 | Jochen Schuhmacher | 2674 | 1372.36 | 2.62 |
| 91 | János Dakos | 1772 | 1383.57 | 2.54 |
| 91 | Laszlo Imre | 2889 | 1382.28 | 2.54 |
| 94 | Sandor Varga | 142 | 1682.15 | 2.42 |
| 94 | Zoltán Szemes | 2051 | 1350.82 | 2.42 |
| 94 | Steven Demets | 2120 | 1289.29 | 2.42 |
| 97 | Matteo Filippin | 581 | 1534.76 | 2.29 |
| 97 | Andreas Frank Meyer | 661 | 1487.30 | 2.29 |
| 97 | Martin Ayub | 69 | 1504.99 | 2.29 |
| 100 | Ojvind Strömsholm | 1907 | 1398.75 | 2.17 |
| 100 | Stefan Riedler | 1161 | 1398.40 | 2.17 |
| 100 | ieronim pogorilovschi | 4631 | 1292.42 | 2.17 |
| 102 | Stefan Holzäpfel | 2461 | 1344.79 | 2.09 |
| 102 | Felix Radinger | 5021 | 1306.99 | 2.09 |
| 104 | Evelyne Desot | 3209 | 1302.77 | 2.01 |
| 104 | Glenn Verhoosele | 424 | 1419.91 | 2.01 |
| 106 | Péter András Simon | 939 | 1458.15 | 1.92 |
| 107 | Fred Van Den Bosch | 1021 | 1398.87 | 1.88 |
| 108 | Laszlo Tari | 8033 | 1314.66 | 1.84 |
| 108 | Berecz Istvan | 656 | 1490.93 | 1.84 |
| 111 | Wolfgang Haid | 1400 | 1459.38 | 1.72 |
| 111 | Erno Lahdenperä | 720 | 1449.22 | 1.72 |
| 111 | Joël Wozniak | 477 | 1513.67 | 1.72 |
| 113 | Marko Ritosa | 2851 | 1335.98 | 1.64 |
| 114 | Michael Heiler | 890 | 1425.56 | 1.60 |
| 114 | Timm Dollinger | 1056 | 1397.89 | 1.60 |
| 117 | Armin Kress | 450 | 1459.44 | 1.47 |
| 117 | Reiner Pfeiffer | 219 | 1497.66 | 1.47 |
| 117 | Pierangelo Villa | 1085 | 1485.44 | 1.47 |
| 120 | Dennis Verleyen | 1438 | 1375.57 | 1.35 |
| 120 | Thomas Binder | 1488 | 1410.04 | 1.35 |
| 120 | Greg Mott | 146 | 1538.96 | 1.35 |
| 122 | Cinthya Messiaen | 2108 | 1374.56 | 1.27 |
| 123 | Karin Ruhmannseder | 3858 | 1218.32 | 1.23 |
| 123 | Pawel Nowak | 1516 | 1419.78 | 1.23 |
| 125 | Artur Natorski | 1462 | 1420.43 | 1.15 |
| 126 | Agnes Budai | 7562 | 1295.04 | 1.11 |
| 126 | Markus Schrodt | 1388 | 1411.30 | 1.11 |
| 128 | Adrien Marjaine Brasso | 9733 | 1051.15 | 1.02 |
| 131 | Balint Olah | 6240 | 1256.03 | 0.90 |
| 131 | Daniel Kaczmarek | 617 | 1437.71 | 0.90 |
| 131 | Rafal Jodelko | 2553 | 1342.00 | 0.90 |
| 131 | Gabi Molotov Gavrilita | 1121 | 1430.59 | 0.90 |
| 131 | Benjamin Gräbeldinger | 207 | 1559.02 | 0.90 |
| 134 | Daniela Ickler | 11574 | 1060.08 | 0.78 |
| 135 | Uwe Ramsner | 4728 | 1214.32 | 0.74 |
| 136 | Ernestine Lachnit | 3288 | 1217.47 | 0.70 |
| 137 | Béla Gyenes | 4084 | 1374.60 | 0.66 |
| 137 | Dávid Laár | 1465 | 1414.59 | 0.66 |
| 139 | Attila Abonyi | 3688 | 1263.47 | 0.57 |
| 140 | Sabine Ramsner | 6125 | 1102.05 | 0.53 |
| 141 | Gabriella Medgyesi | 8429 | 1041.11 | 0.49 |
| 141 | Tamás Marjai | 2473 | 1411.80 | 0.49 |
| 143 | Maarten Lemey | 873 | 1363.94 | 0.41 |
| 145 | Pascal Leroy | 1540 | 1369.96 | 0.33 |
| 145 | Reinhard Hager | 6545 | 1258.68 | 0.33 |
| 145 | Bart Vyvey | 555 | 1425.40 | 0.33 |
| 147 | Rudi Haferl | 5904 | 1213.32 | 0.25 |
| 148 | Harald Czernoch | 4310 | 1243.23 | 0.20 |
| 149 | Miklos Csaba | 5487 | 1397.35 | 0.16 |
| 150 | Wolfgang Wetl | 2724 | 1339.02 | 0.12 |
| 151 | Angel Martínez Navajas | 753 | 1469.19 | 0.08 |
| 151 | Gábor Varga | 1916 | 1355.78 | 0.08 |
Location
Format Details
| Event Name : | Pin-Golf |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: November 20, 2016
18 holes, 3-ball games plus penality strokes at 80/60/40/20% of the target score. Best 16 advances to the final held in IFPA Pin-Masters' style. (4-player groups, 3 games within group, best 2 from each group advances.)
Other events related to this Tournament





