Results for the Main Tournament event on August 06, 2016
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 228 | 1598.65 | 9.17 |
| 2 | Dan Dolney | 1023 | 1645.53 | 4.24 |
| 3 | Terry Weber | 960 | 1684.04 | 2.43 |
| 3 | Suppressed Player | 1901 | 1497.07 | 2.43 |
| 5 | Dan Toft | 1020 | 1491.26 | 0.93 |
| 6 | David Gorka | 1534 | 1458.36 | 0.67 |
| 6 | Kirby Rients | 1312 | 1482.98 | 0.67 |
| 9 | Alexander Franzen | 863 | 1485.30 | 0.39 |
| 9 | Bryan Moen | 1715 | 1554.91 | 0.39 |
| 9 | Deanna Gerard | 3017 | 1299.05 | 0.39 |
| 9 | Chris Frame | 79 | 1685.55 | 0.39 |
| 13 | Elvira Canaveral | 4760 | 1313.75 | 0.13 |
| 13 | Aaron Lindgren | 3211 | 1403.95 | 0.13 |
| 13 | Marshall Hilgemann | 2729 | 1444.21 | 0.13 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: August 06, 2016
We are going to do 4 person group top 3 move on with one getting a strike - 2 strike tournament
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | August 05, 2017 | MAIN | Terry Weber |
| Main Tournament | July 01, 2017 | MAIN | Terry Weber |
| Main Tournament | June 03, 2017 | MAIN | Luke Nahorniak |
| Main Tournament | May 06, 2017 | MAIN | Ben Granger |
| Main Tournament | March 04, 2017 | MAIN | John Jundt |
| Main Tournament | February 04, 2017 | MAIN | John Jundt |
| Main Tournament | January 07, 2017 | MAIN | John Jundt |
| Main Tournament | December 03, 2016 | MAIN | Chris Frame |
| Main Tournament | November 05, 2016 | MAIN | Ben Granger |
| Main Tournament | October 01, 2016 | MAIN | Chris Frame |
| Main Tournament | September 10, 2016 | MAIN | John Jundt |
| Main Tournament | July 02, 2016 | MAIN | John Jundt |
| Main Tournament | June 04, 2016 | MAIN | Luke Nahorniak |
| Main Tournament | May 07, 2016 | MAIN | John Jundt |
| Main Tournament | April 02, 2016 | MAIN | Alexander Franzen |
| Main Tournament | March 05, 2016 | MAIN | John Jundt |
| Main Tournament | February 06, 2016 | MAIN | Ben Granger |





