The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
FSPA MOM's Organic Pinball League | League | 7th | Nov 18, 2019 | 1.58 |
Stem Army Elvira Launch Party - Washington DC | Launch Party | 1st | Oct 31, 2019 | 9.73 |
Replays and Wizard Modes at Mom's | Main Tournament | 4th | Oct 11, 2019 | 2.34 |
PinBaltimore: Classics Division | Classics | 47th | Oct 05, 2019 | 1.22 |
Fulton Pinball Tournament | Main Tournament | 21st | Sep 07, 2019 | 3.79 |
Replays and Wizard Modes at Mom's | Main Tournament | 8th | Aug 30, 2019 | 0.75 |
FSPA MOM's Organic Pinball League | League | 4th | Aug 12, 2019 | 2.66 |
Pinburgh Match-Play Championship | Main Tournament | 492nd | Aug 03, 2019 | 7.19 |
VBH-AFSP Charity Match Play Tournament | Main Tournament | 6th | May 11, 2019 | 1.45 |
Fulton Pinball Tournament | Main Tournament | 3rd | Apr 06, 2019 | 27.20 |
FSPA Volleyball House League | League | 3rd | Apr 03, 2019 | 3.83 |
FSPA Volleyball House League | League | 7th | Dec 05, 2018 | 1.45 |
The Bill Frasky 4 strike free roll! | Main Tournament | 5th | Sep 25, 2018 | 4.79 |
Pinburgh Match-Play Championship | Main Tournament | 509th | Jul 28, 2018 | 4.10 |
FSPA Volleyball House League | League | 8th | Apr 11, 2018 | 1.10 |
Maryland Pingolf Championships | Pin-Golf | 7th | Dec 09, 2017 | 4.05 |
FSPA Volleyball House League | League | 8th | Nov 29, 2017 | 0.51 |
Pinburgh Match-Play Championship | Main Tournament | 555th | Jul 29, 2017 | 2.08 |
VUK July Knockout Extravaganza, Now With Extra Toppings! | Main Tournament | 9th | Jul 22, 2017 | 0.55 |
FSPA Volleyball House League | League | 5th | Mar 29, 2017 | 1.81 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
FSPA Spinners League | League | 6th | Aug 09, 2018 | 0.45 |
CrabTowne Tuesday Weekly | Main Tournament | 14th | Jan 24, 2017 | 0.28 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
FSPA Volleyball House League | League | 4th | Nov 30, 2016 | 0.00 |
Volleyball House Pingolf Championships | Pin-Golf | 4th | Oct 08, 2016 | 0.00 |
White Rose Main Pinball Tournament | Main Tournament | 2nd | Oct 01, 2016 | 0.00 |
FSPA VBH Preseason Tournament | Main Tournament | 3rd | Sep 14, 2016 | 0.00 |
FSPA Volleyball House League | League | 3rd | Aug 10, 2016 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 363rd | Jul 30, 2016 | 0.00 |
FSPA VBH Preseason Tournament | Main Tournament | 4th | May 25, 2016 | 0.00 |
FSPA Volleyball House League | League | 7th | Mar 30, 2016 | 0.00 |
Fulton Pinball Tournament | Main Tournament | 26th | Mar 19, 2016 | 0.00 |
FSPA VBH Preseason Tournament | Main Tournament | 4th | Jan 20, 2016 | 0.00 |
Holiday Classics Tournament | Main Tournament | 19th | Jan 02, 2016 | 0.00 |
2nd Annual Volleyball House Pingolf Championships | Pin-Golf | 10th | Dec 05, 2015 | 0.00 |
2nd Annual Volleyball House Pingolf Championships | Side Tournament | 12th | Dec 05, 2015 | 0.00 |
FSPA Volleyball House League | League | 10th | Dec 02, 2015 | 0.00 |
White Rose Gameroom Show | Main Tournament | 4th | Oct 10, 2015 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 387th | Aug 02, 2015 | 0.00 |
FSPA Volleyball House League | League | 4th | Apr 08, 2015 | 0.00 |
Fulton Pinball Tournament | EM Tournament | 16th | Jan 31, 2015 | 0.00 |
Fulton Pinball Tournament | Classics Tournament | 3rd | Jan 31, 2015 | 0.00 |
Fulton Pinball Tournament | Main Tournament | 19th | Jan 31, 2015 | 0.00 |
Holiday Classics Tournament | Main Tournament | 3rd | Dec 27, 2014 | 0.00 |
FSPA Volleyball House League | League | 9th | Dec 03, 2014 | 0.00 |
Crabtowne Throwdowne 2: The Hoedowne Showdowne | Main Tournament | 40th | Nov 23, 2014 | 0.00 |
Crabtowne Throwdowne 2: The Hoedowne Showdowne | Classics Tournament | 26th | Nov 23, 2014 | 0.00 |
Volleyball House Pingolf Championships | Main Tournament | 3rd | Oct 25, 2014 | 0.00 |
FSPA Volleyball House League | League | 9th | Aug 06, 2014 | 0.00 |
FSPA Volleyball House League | League | 16th | Apr 16, 2014 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 269th | Mar 30, 2014 | 0.00 |
Fulton Pinball Tournament | Side Tournament 2 | 6th | Feb 01, 2014 | 0.00 |
Fulton Pinball Tournament | Main Tournament | 10th | Feb 01, 2014 | 0.00 |
Fulton Pinball Tournament | Side Tournament 1 | 13th | Feb 01, 2014 | 0.00 |
Holiday Classics Tournament | Side Tournament | 13th | Dec 28, 2013 | 0.00 |
Holiday Classics Tournament | Main Tournament | 11th | Dec 28, 2013 | 0.00 |
FSPA Volleyball House League | League | 14th | Dec 04, 2013 | 0.00 |
Baltimore DC Championship Series | Main Tournament | 8th | Nov 26, 2013 | 0.00 |
FSPA Volleyball House League | League | 8th | Aug 14, 2013 | 0.00 |
FSPA Volleyball House League | League | 18th | Apr 17, 2013 | 0.00 |
FSPA Volleyball House League | League | 11th | Aug 22, 2012 | 0.00 |
PAPA World Pinball Championships | C Division | 69th | Aug 12, 2012 | 0.00 |
FSPA Volleyball House League | League | 14th | Apr 04, 2012 | 0.00 |
FSPA Volleyball House League | League | 3rd | Nov 30, 2011 | 0.00 |
PAPA World Pinball Championships | C Division | 121st | Aug 14, 2011 | 0.00 |
PAPA World Pinball Championships | Classics III | 108th | Aug 14, 2011 | 0.00 |
FSPA Volleyball House League | League | 16th | Jul 27, 2011 | 0.00 |
FSPA Volleyball House League | League | 15th | Apr 06, 2011 | 0.00 |
FSPA Volleyball House League | League | 7th | Dec 01, 2010 | 0.00 |
FSPA Volleyball House League | League | 9th | Aug 18, 2010 | 0.00 |
PAPA World Pinball Championships | C Division | 73rd | Aug 15, 2010 | 0.00 |
FSPA Volleyball House League | League | 17th | Apr 21, 2010 | 0.00 |
FSPA Volleyball House League | League | 11th | Dec 02, 2009 | 0.00 |
FSPA Volleyball House League | League | 12th | Aug 05, 2009 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|