IFPA 16 Results
Overall
Round | Starting Position | Points Earned | Final Position |
---|---|---|---|
1 | 43rd | 11 | 43rd |
2 | 43rd | 21 | 7th |
3 | 7th | 5 | 31st |
4 | 31st | 9 | 37th |
5 | 37th | 15 | 34th |
6 | 34th | 15 | 27th |
7 | 27th | 13 | 24th |
8 | 24th | 9 | 27th |
Round #1
Player | PVP (career) | Rank | Points |
---|---|---|---|
Jim Belsito | Never Played | 11 | 19 |
Johan Genberg | 2-3-3 | 22 | 15 |
Santiago Elices | - | 43 | 11 |
Morten Søbyskogen | Never Played | 54 | 3 |
Games : Monster Bash, Space Invaders, Whirlwind |
Round #2
Player | PVP (career) | Rank | Points |
---|---|---|---|
Stefan Herold | 10-4-0 | 11 | 9 |
Peter Blakemore | 12-9-2 | 22 | 7 |
Santiago Elices | - | 43 | 21 |
Johnny Modica | Never Played | 54 | 11 |
Games : Diner, Mustang, Top Hand |
Round #3
Player | PVP (career) | Rank | Points |
---|---|---|---|
Santiago Elices | - | 7 | 5 |
Johan Genberg | 2-3-3 | 10 | 15 |
Jorian Engelbrektsson | 1-3-1 | 23 | 17 |
Albert Nomden | 6-8-0 | 26 | 11 |
Games : Comet, The Munsters, Whoa Nellie |
Round #4
Player | PVP (career) | Rank | Points |
---|---|---|---|
Daniele Celestino Acciari | 5-10-1 | 2 | 15 |
John Delzoppo | Never Played | 15 | 7 |
Andrei Massenkoff | Never Played | 18 | 17 |
Santiago Elices | - | 31 | 9 |
Games : KISS, Poseidon, Space Station |
Round #5
Player | PVP (career) | Rank | Points |
---|---|---|---|
Roberto Pedroni | 3-12-2 | 36 | 19 |
Santiago Elices | - | 37 | 15 |
Kyoichi Miyaura | Never Played | 44 | 5 |
Andrej Demsar | Never Played | 45 | 9 |
Games : Junkyard, Play Pool, The Addams Family |
Round #6
Player | PVP (career) | Rank | Points |
---|---|---|---|
Santiago Elices | - | 34 | 15 |
Roland Schwarz | 13-7-0 | 39 | 7 |
Nick Mueller | Never Played | 42 | 15 |
Boldizsár Botka | 13-1-0 | 47 | 11 |
Games : Dialed In, Jolly, Space Station |
Round #7
Player | PVP (career) | Rank | Points |
---|---|---|---|
Jorian Engelbrektsson | 1-3-1 | 26 | 11 |
Santiago Elices | - | 27 | 13 |
Josh Sharpe | Never Played | 30 | 15 |
Robert Gagno | 3-4-0 | 31 | 9 |
Games : Fish Tales, Monster Bash, Top Hand |
Round #8
Player | PVP (career) | Rank | Points |
---|---|---|---|
Albert Nomden | 6-8-0 | 21 | 11 |
Josh Sharpe | Never Played | 22 | 17 |
Olli-Mikko Ojamies | 7-6-0 | 23 | 11 |
Santiago Elices | - | 24 | 9 |
Games : Creature from the Black Lagoon, Dolly Parton, Fire! |