Results for the Classics event on September 28, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Raymond Davidson | 6 | 2071.93 | 216.78 |
| 2 | Escher Lefkoff | 1 | 2127.82 | 189.13 |
| 3 | Viggo Löwgren | 8 | 2045.58 | 173.20 |
| 4 | Jason Zahler | 2 | 2275.39 | 160.38 |
| 5 | Marcus Hugosson | 51 | 1791.37 | 149.43 |
| 6 | Jeff Teolis | 40 | 1754.01 | 139.77 |
| 6 | Johnny Modica | 55 | 1837.21 | 139.77 |
| 8 | Arvid Flygare | 4 | 1897.03 | 123.27 |
| 9 | Peter Andersen | 24 | 1794.50 | 116.08 |
| 10 | Paul Englert | 14 | 1752.90 | 109.48 |
| 10 | Andrew Foster | 60 | 1856.63 | 109.48 |
| 12 | Adam Lefkoff | 156 | 1791.44 | 97.69 |
| 12 | Hadi Seyed-Ali | 452 | 1616.07 | 97.69 |
| 14 | Jules Reivers | 4518 | 1470.11 | 87.46 |
| 14 | Craig Pullen | 117 | 1718.30 | 87.46 |
| 16 | Rich Mallett | 755 | 1652.44 | 78.52 |
| 17 | Ben Moser | 184 | 1582.32 | 74.46 |
| 18 | John van der Wulp | 166 | 1583.41 | 70.64 |
| 19 | Andy Brock | 802 | 1608.18 | 67.05 |
| 20 | Timber Engelbeen | 21 | 1831.19 | 63.67 |
| 20 | Nick Marshall | 601 | 1678.80 | 63.67 |
| 23 | Zach McCarthy | 3 | 2155.92 | 54.66 |
| 23 | Markus Virtanen | 39 | 1792.81 | 54.66 |
| 23 | Julio Vicario Soriano | 25 | 1857.63 | 54.66 |
| 26 | Yuen Aw | 136 | 1740.45 | 47.09 |
| 26 | Owen Lloyd | 1410 | 1606.92 | 47.09 |
| 26 | Joshua Iles | 120 | 1710.77 | 47.09 |
| 26 | Koi Morris | 1329 | 1601.73 | 47.09 |
| 30 | Andreas Bernard | 236 | 1532.96 | 38.86 |
| 30 | Matt Vince | 249 | 1858.57 | 38.86 |
| 30 | Ivan Miles | 7671 | 1432.14 | 38.86 |
| 32 | Daniele Celestino Acciari | 7 | 2024.23 | 35.40 |
| 33 | Nathan Garwood | 377 | 1678.23 | 33.81 |
| 34 | Mike Christiansen DEN | 231 | 1595.59 | 32.32 |
| 35 | Ron Hallett Jr. | 300 | 1597.31 | 30.91 |
| 36 | Anders Carlsson | 193 | 1512.08 | 29.59 |
| 37 | Carlos Delaserda | 12 | 1930.24 | 28.33 |
| 38 | Thomas Mästerman | 109 | 1636.97 | 27.16 |
| 39 | Keri Wing | 174 | 1721.07 | 26.06 |
| 40 | David Fowler UK | 1087 | 1500.96 | 25.01 |
| 41 | Bart Volman | 110 | 1690.52 | 24.04 |
| 43 | Michael Mattsson | 597 | 1654.33 | 22.25 |
| 43 | Mika Marttinen | 389 | 1539.96 | 22.25 |
| 43 | Rakesh Kanhai | 648 | 1491.67 | 22.25 |
| 45 | Jakub Tkacz | 119 | 1733.07 | 20.68 |
| 46 | Kurt Louwie | 113 | 1636.83 | 19.96 |
| 47 | Reece Powell | 2518 | 1347.83 | 19.30 |
| 49 | Jakub Cieplinski | 1941 | 1395.57 | 18.09 |
| 49 | Jeremy Dorling | 187 | 1509.63 | 18.09 |
| 49 | Michael Palero | 624 | 1533.03 | 18.09 |
| 51 | Luukas Marttinen | 103 | 1795.00 | 17.03 |
| 52 | Jack Burden | 1122 | 1673.00 | 16.55 |
| 53 | Fredrik Löwgren | 339 | 1452.60 | 16.10 |
| 54 | Kate Rothwell-Jackson | 1559 | 1479.26 | 15.69 |
| 54 | Olaf Bennühr | 3612 | 1408.21 | 15.69 |
| 57 | Benjamin Kispal | 1670 | 1511.85 | 14.60 |
| 57 | Alan Jones | 6114 | 1430.99 | 14.60 |
| 57 | Corentin Bucillat | 3532 | 1456.35 | 14.60 |
| 59 | Jon Carolan | 2079 | 1451.53 | 14.00 |
| 60 | Izabelle Hugosson | 1763 | 1373.81 | 13.72 |
| 61 | Levi Nayman | 266 | 1799.06 | 13.46 |
| 61 | Vin Jauhal | 4642 | 1301.88 | 13.46 |
| 64 | Clive Bush | 2651 | 1380.35 | 12.78 |
| 64 | Alan Griffin | 3266 | 1409.96 | 12.78 |
| 64 | Nick Hamill | 1859 | 1449.40 | 12.78 |
| 64 | Anton Stewart | 1070 | 1541.47 | 12.78 |
| 67 | Vincent Ratier | 7442 | 1418.07 | 12.21 |
| 68 | Cassie Begay | 1263 | 1443.98 | 12.04 |
| 68 | Adam Wilson | 689 | 1587.06 | 12.04 |
| 70 | Simon Love | 8175 | 1224.94 | 11.73 |
| 71 | Dan Prachar | 2341 | 1475.55 | 11.57 |
| 72 | Lieven Engelbeen | 852 | 1479.50 | 11.42 |
| 73 | Will Beynon | 3166 | 1283.26 | 11.27 |
| 73 | Steven Kielty | 3371 | 1432.57 | 11.27 |
| 75 | Martin Ruff | 3554 | 1482.67 | 10.98 |
| 76 | Jan Anders Nilsson | 285 | 1546.19 | 10.84 |
| 77 | Thomas Evrenos | 2175 | 1499.60 | 10.69 |
| 78 | Pete Bennett | 1113 | 1506.92 | 10.55 |
| 79 | Gene Aw | 442 | 1451.14 | 10.41 |
| 80 | Matti MTK Kinnunen | 1546 | 1432.87 | 10.26 |
| 81 | Robert Werner | 2389 | 1459.85 | 10.12 |
| 82 | Greg Mott | 465 | 1712.06 | 9.97 |
| 83 | Ed Rojas | 1605 | 1702.09 | 9.83 |
| 84 | Jokton Strealy | 791 | 1632.55 | 9.68 |
| 84 | Olivier Moïseef | 698 | 1541.49 | 9.68 |
| 86 | Nick Clark UK | 3280 | 1314.05 | 9.39 |
| 87 | Kevin Donovan | 1748 | 1546.26 | 9.25 |
| 87 | Matthias Ziegenhagen | 1545 | 1363.90 | 9.25 |
| 89 | Tim Thornton | 1783 | 1445.51 | 8.96 |
| 89 | Dan Williams UK | 2136 | 1448.82 | 8.96 |
| 91 | Daniel O'Neill | 4369 | 1308.87 | 8.67 |
| 92 | Martyn Iles | 2385 | 1455.76 | 8.53 |
| 93 | Joe Burke | 6888 | 1190.12 | 8.38 |
| 94 | Giovanni Parisella | 310 | 1550.80 | 8.24 |
| 95 | Olivier Leurs | 1550 | 1535.37 | 8.09 |
| 96 | Raphael Granzow | 1309 | 1506.29 | 7.95 |
| 97 | Graham Swaffield | 1210 | 1418.54 | 7.80 |
| 98 | Tony Greenwood | 4541 | 1183.07 | 7.66 |
| 99 | Helen de Haan-Verbeek | 938 | 1470.34 | 7.51 |
| 100 | Tom Graf | 129 | 1691.94 | 7.37 |
| 101 | David Bowery | 2539 | 1346.21 | 7.23 |
| 102 | Sergio Olave | 3274 | 1276.75 | 7.08 |
| 103 | Ryan Pullen | 1378 | 1560.75 | 6.94 |
| 104 | Ulf Rokkan | 3066 | 1403.54 | 6.79 |
| 105 | Diane Bush | 4843 | 1190.04 | 6.65 |
| 106 | Jonathan Monroe | 7865 | 1153.52 | 6.50 |
| 107 | Emily Stokes | 5178 | 1438.34 | 6.36 |
| 108 | Ian Clarricoats | 2722 | 1411.93 | 6.21 |
| 109 | CJ Brown UK | 12985 | 1285.49 | 6.07 |
| 110 | Marc Gatward | 5341 | 1331.98 | 5.93 |
| 110 | Amy Ziegenhagen | 1048 | 1454.66 | 5.93 |
| 112 | Christoph Granzow | 2058 | 1484.79 | 5.64 |
| 112 | Mark Slade | 6074 | 1301.65 | 5.64 |
| 114 | John Whitfield | 5529 | 1381.95 | 5.35 |
| 115 | Kirk Sadler | 750 | 1695.13 | 5.20 |
| 116 | Dennis Kjær Jensen | 6511 | 1173.32 | 5.06 |
| 117 | Jeremy Baynham | 3826 | 1319.82 | 4.91 |
| 117 | Tirza Wichelhaus | 5272 | 1319.67 | 4.91 |
| 119 | Jonas Valström | 101 | 1707.25 | 4.62 |
| 120 | George Bennett | 3071 | 1328.92 | 4.48 |
| 121 | Chris Granby | 4111 | 1263.15 | 4.34 |
| 122 | Ozkar Olave | 6846 | 1273.07 | 4.19 |
| 123 | Martin Bedford | 2853 | 1420.70 | 4.05 |
| 124 | Alan Irving | 4188 | 1281.35 | 3.90 |
| 125 | Gareth Arnold | 2285 | 1284.82 | 3.76 |
| 126 | Stewart Judson | 3355 | 1390.96 | 3.61 |
| 127 | Peter Blakemore | 224 | 1544.58 | 3.47 |
| 128 | Brad Attwood | 814 | 1653.61 | 3.32 |
| 129 | Isaac Granby | 4158 | 1276.17 | 3.18 |
| 130 | Dan Pocklington | 736 | 1524.07 | 3.03 |
| 131 | Chris Miller UK | 3907 | 1320.90 | 2.89 |
| 132 | Lan Aw | 6463 | 1127.51 | 2.75 |
| 133 | Keith Burden | 1415 | 1533.34 | 2.60 |
| 134 | Conrad Chambers | 1254 | 1486.96 | 2.46 |
| 135 | James Howard | 7699 | 1194.72 | 2.31 |
| 136 | Daniel Vince | 9555 | 981.21 | 2.17 |
| 137 | Stephanie Guida | 1593 | 1471.35 | 2.02 |
| 138 | Claire Lickman | 3407 | 1378.52 | 1.88 |
| 139 | Ben Leigh | 8245 | 869.58 | 1.73 |
| 140 | Vivienne Raper | 9641 | 1118.92 | 1.59 |
| 141 | Clare Johnson | 20973 | 1051.38 | 1.45 |
| 142 | Kristina Flygare | 5154 | 1183.66 | 1.30 |
| 143 | Armen Lloyd | 6727 | 1119.83 | 1.16 |
| 144 | Sarah Vince | 4987 | 1236.22 | 1.01 |
| 145 | Richard Rothwell-Jackson | 5848 | 1376.56 | 0.87 |
| 146 | James Aw | 6079 | 1197.33 | 0.72 |
| 147 | Nancy Chandross | 18717 | 1153.00 | 0.58 |
| 148 | Ed Brereton | 50190 | Not Rated | 0.43 |
| 149 | Paul Endacott | 38937 | 968.56 | 0.29 |
| 150 | Hector Raper-Monroe | 45904 | 875.73 | 0.14 |
Location
Format Details
| Event Name : | Classics |
| Qualifying Format : | Card Format |
| Finals Format : | Match Play |
| Player Limit : | 180 |
| Unlimited Qualifying? : | No |
| Qualifying Hours for TGP : | 20 |
Tournament Overview
Registration for this tournament opens on July 01, 2024
Start Date: September 27, 2024
End Date: September 28, 2024
5 Game Card Qualifying on Classics machines.
top 32 players to Papa Style 3 game final
Certified Plus
top 32 players to Papa Style 3 game final
Certified Plus





