Results for the Main Tournament event on March 05, 2016
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Christopher CJ Smith | 866 | 1528.14 | 20.31 |
2 | Chris Nosiglia | 825 | 1383.64 | 13.06 |
3 | Eric Russell CNY | 452 | 1585.89 | 9.65 |
4 | Bruce Nightingale | 370 | 1704.97 | 7.35 |
5 | Suppressed Player | 130 | 1640.86 | 5.68 |
6 | Ron Hallett Jr. | 254 | 1618.74 | 4.46 |
6 | Nick Lane | 447 | 1580.10 | 4.46 |
8 | Jason Plourde | 984 | 1518.42 | 2.88 |
9 | Ryan Zlomek | 2976 | 1381.03 | 2.40 |
10 | Zachary Frey | 5524 | 1466.68 | 2.05 |
11 | Chad Robbins | 8518 | 1554.93 | 1.81 |
11 | David Cohen US | 1545 | 1405.04 | 1.81 |
13 | Francesco La Rocca | 118 | 1691.58 | 1.53 |
13 | Bret Wallace | 1515 | 1407.36 | 1.53 |
15 | Dave Romanowski | 2460 | 1405.46 | 1.41 |
16 | Tim Sexton | 292 | 1611.21 | 1.37 |
16 | Adam Pasisz | 5784 | 1236.69 | 1.37 |
20 | Joe Thurston | 10173 | 1149.60 | 1.19 |
20 | Chewy David Colon | 1580 | 1534.92 | 1.19 |
20 | Martha Donovan | 4298 | 1234.08 | 1.19 |
20 | Austin Romanowski | 9037 | 990.05 | 1.19 |
20 | Ron Hallett Sr. | 1215 | 1389.87 | 1.19 |
23 | Stephanie Guida | 1970 | 1489.68 | 1.06 |
23 | Greg Poverelli | 228 | 1771.68 | 1.06 |
26 | NIKKI DELORENZO | 11308 | 1057.73 | 0.93 |
26 | Kevin Manne | 1130 | 1491.52 | 0.93 |
26 | Bryon Estes | 1007 | 1415.38 | 0.93 |
29 | James Alderson | 23050 | Not Rated | 0.79 |
29 | Rob Forbes | 4781 | 1313.68 | 0.79 |
29 | Stephen Orzelek | 15958 | 1187.98 | 0.79 |
29 | Howard Levine | 167 | 1708.86 | 0.79 |
32 | Todd Brotsch | 10458 | 1242.44 | 0.66 |
33 | Jeffrey Wirth | 3123 | 1336.14 | 0.62 |
33 | Ben Crane | 23050 | Not Rated | 0.62 |
35 | Rico Argentieri | 10296 | 1111.46 | 0.53 |
36 | Shawn Kibler | 23050 | Not Rated | 0.49 |
37 | Remy Militello | 23050 | Not Rated | 0.44 |
38 | Lindsey Rhoades | 1929 | 1269.26 | 0.40 |
38 | Jon Thompson NY | 22588 | 908.43 | 0.40 |
40 | Joel Byrnes | 3244 | 1464.08 | 0.31 |
40 | Sean Gerasimowicz | 9165 | 1198.93 | 0.31 |
42 | Nat Duxbury | 23050 | Not Rated | 0.22 |
42 | Amos Hanley | 1127 | 1412.38 | 0.22 |
44 | Brandon Barczak | 23050 | Not Rated | 0.13 |
45 | Brian Raymond | 23050 | Not Rated | 0.09 |
46 | Curt Pasisz | 3866 | 1267.22 | 0.04 |
This event has already occurred
Location
3097 Bailey Road
Bloomfield, NY
Bloomfield, NY
Tournament Overview
Tournament Date: March 05, 2016
10 match play rounds then 6 games using ifpa scoring with top player getting 3 of the six games 2nds geting 2 picks and 3rd getting one
With the top player picking the order in every game they have the choice to go first or last position.Thne working down from 1st for the rest of the picks of position.
$15 for entry or $10 if before Feb 27th
12-24 players 6 qualify,25-40 players 10 qualify.top
Information at www.wnypinball.com
25 games to play.
With the top player picking the order in every game they have the choice to go first or last position.Thne working down from 1st for the rest of the picks of position.
$15 for entry or $10 if before Feb 27th
12-24 players 6 qualify,25-40 players 10 qualify.top
Information at www.wnypinball.com
25 games to play.
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 26 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |