2025 - IFPA European Championship Series (ECS)
Top 50 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 50 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 1051st | Markus Grundler | Weiden in der Oberpfalz, BY | 2084th | 1.29 | 1 | 1.29 |
| 1052nd | Florian Jessensky | 8468th | 1.29 | 1 | 1.29 | |
| 1053rd | Niklas Worisch | 3185th | 1.29 | 1 | 1.29 | |
| 1054th | Jürgen Frey | Klosterneuburg, Low | 3778th | 1.29 | 1 | 1.29 |
| 1055th | Romana Klug | 7898th | 1.29 | 1 | 1.29 | |
| 1056th | Angel Farlet | Chuy, Dep | 9455th | 1.28 | 1 | 1.28 |
| 1057th | David Schrittwieser | 10257th | 1.27 | 1 | 1.27 | |
| 1058th | Sirpa Kokkinen | 12093rd | 1.25 | 1 | 1.25 | |
| 1059th | Alexandre Paris | Rennes | 21502nd | 1.24 | 1 | 1.24 |
| 1060th | Andrew Adler | Copenhagen | 2452nd | 1.20 | 1 | 1.2 |
| 1061st | Leo De Haro | 16913th | 1.18 | 1 | 1.18 | |
| 1062nd | Marc Twiehaus | Brunswick | 5475th | 1.17 | 1 | 1.17 |
| 1063rd | Rüdiger Hartmann | Bochum, NRW | 4360th | 1.17 | 1 | 1.17 |
| 1064th | Sandro Ott | 13012th | 1.17 | 1 | 1.17 | |
| 1065th | Luca Martinelli | 21138th | 1.17 | 1 | 1.17 | |
| 1066th | Andras Acs | 6009th | 1.17 | 1 | 1.17 | |
| 1067th | André Köbeli | 16425th | 1.17 | 1 | 1.17 | |
| 1068th | Eugen Brunner | 9895th | 1.16 | 1 | 1.15 | |
| 1069th | Thea Ibba | Dublin, D | 15892nd | 1.16 | 1 | 1.15 |
| 1070th | Patrik Ruchti | Zürich, ZH | 11431st | 1.16 | 1 | 1.15 |
| 1071st | Scott Gamble | Leeds | 9315th | 1.15 | 1 | 1.14 |
| 1072nd | Philippe Martin | 9814th | 1.14 | 1 | 1.13 | |
| 1073rd | Mathilde Burhenne | Ringsted | 11464th | 1.12 | 1 | 1.12 |
| 1074th | Angeline Jarlen | Gothenburg, Väs | 7163rd | 1.11 | 1 | 1.11 |
| 1075th | Antonio De Haro | 15749th | 1.08 | 1 | 1.08 | |
| 1076th | Håkan Carlsson | Söderköping | 4247th | 1.07 | 1 | 1.07 |
| 1077th | Christophe Gombert | 13475th | 1.04 | 1 | 1.04 | |
| 1078th | Thomas Solly | 13838th | 1.04 | 1 | 1.04 | |
| 1079th | Tomasz Jaworek | 9316th | 1.03 | 1 | 1.03 | |
| 1080th | Andrea Ferioli | Gorla Minore, Lom | 13562nd | 1.03 | 1 | 1.03 |
| 1081st | Sam Rothwell-Jackson | 12006th | 1.03 | 1 | 1.03 | |
| 1082nd | Fabio Squadrani | Rimini, Emi | 6792nd | 1.03 | 1 | 1.03 |
| 1083rd | Mery Marzal Marzal | 8155th | 0.98 | 1 | 0.98 | |
| 1084th | Joona Myyryläinen | 21737th | 0.97 | 1 | 0.97 | |
| 1085th | Andreas Møll | 10994th | 0.95 | 1 | 0.95 | |
| 1086th | Sarah Van Adorp | 15176th | 0.93 | 1 | 0.93 | |
| 1087th | Sarah Vince | Crawley, Eng | 5524th | 0.90 | 1 | 0.9 |
| 1088th | Magnus Olsson | Karlshamn, Ble | 4373rd | 0.90 | 1 | 0.9 |
| 1089th | Alberto Jiménez Ortega | 15888th | 0.89 | 1 | 0.89 | |
| 1090th | Reka Korosy | 14022nd | 0.88 | 1 | 0.88 | |
| 1091st | Dirk Rohde | Peine, NDS | 2404th | 0.84 | 1 | 0.84 |
| 1092nd | Wojciech Mieszek | 16506th | 0.83 | 1 | 0.83 | |
| 1093rd | Heikki Lohtander | 27134th | 0.83 | 1 | 0.83 | |
| 1094th | Aimée Grasset | 28126th | 0.83 | 1 | 0.83 | |
| 1095th | Beth Stein | Davis, CA | 3746th | 0.77 | 1 | 0.77 |
| 1096th | Fredric Karlsson | 4904th | 0.75 | 1 | 0.75 | |
| 1097th | Christian Christensen | 9567th | 0.74 | 1 | 0.74 | |
| 1098th | Gianluca MUSAZZI | 17272nd | 0.74 | 1 | 0.74 | |
| 1099th | Roberto Zanoni | 20971st | 0.74 | 1 | 0.74 | |
| 1100th | Tiffany Humbert | 14745th | 0.73 | 1 | 0.73 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
Copyright International Flipper Pinball Association - 2025
